My training progress

Training - The Red List of Ecosystems for Assessors - Specialised Course
Course - Red List of Ecosystems - Online Course for Assessors
Status
passed
0/5
Completion
0%
Score
0%
Time spent
Completed on
Badges earned
0Module - Introduction to IUCN Red List of Ecosystems
Status
Completion
0%Completed on
not finishedTime spent
Badges earned
0Activity | Score | Status |
---|---|---|
Introduction to the Course | 0/0 | Pending |
Activities Done
0/1
Score
0/0
Module - Getting started with the Red List of Ecosystems
Status
Completion
0%Completed on
not finishedTime spent
Badges earned
0Activity | Score | Status |
---|---|---|
Introduction | 0/0 | Pending |
Basics of the RLE and the IUCN Global Ecosystem Typology | 0/0 | Pending |
Defining Ecosystems, Preparing Data & Conducting Assessment | 0/0 | Pending |
Activities Done
0/3
Score
0/0
Module - Understanding the Criteria
Status
Completion
0%Completed on
not finishedTime spent
Badges earned
0Activity | Score | Status |
---|---|---|
Introduction | 0/0 | Pending |
Criterion A - Overview | 0/0 | Pending |
Criterion A – Definitions and Subcriteria | 0/0 | Pending |
Criterion A – Data Considerations and Summary | 0/0 | Pending |
Criterion B – Overview | 0/0 | Pending |
Criterion B – Definitions and Subcriteria | 0/0 | Pending |
Criterion B – Data Considerations and Summary | 0/0 | Pending |
Criteria C and D – Overview | 0/0 | Pending |
Criteria C and D – Definitions and Subcriteria | 0/0 | Pending |
Criteria C and D – Data Considerations and Summary | 0/0 | Pending |
Criterion E – The Basics | 0/0 | Pending |
Final Assessment - Assigning an Overall Risk Category | 0/0 | Pending |
Activities Done
0/12
Score
0/0
Module - Finalising RLE Assessment and Application
Status
Completion
0%Completed on
not finishedTime spent
Badges earned
0Activity | Score | Status |
---|---|---|
Introduction | 0/0 | Pending |
Presentation of Results | 0/0 | Pending |
Dealing with Uncertainty | 0/0 | Pending |
Peer Review of Results and IUCN RLE Database | 0/0 | Pending |
Application of RLE – Using the Results for Impact | 0/0 | Pending |
Final Outlook and Way Forward | 0/0 | Pending |
Activities Done
0/6
Score
0/0
Module - BONUS: Applying RLE for Ecosystem Restoration
Status
Completion
0%Completed on
not finishedTime spent
Badges earned
0Activity | Score | Status |
---|---|---|
Introduction | 0/0 | Pending |
Ecosystem Restoration | 0/0 | Pending |
The Red List of Ecosystems for Restoration Planning | 0/0 | Pending |
Multi-criteria Approaches | 0/0 | Pending |
Setting Targets for Restoration | 0/0 | Pending |
Site-scale Restoration Action | 0/0 | Pending |
The Red List of Ecosystems Informs Restoration Monitoring | 0/0 | Pending |
The Global Agenda for Ecosystem Restoration | 0/0 | Pending |
Summary | 0/0 | Pending |
Evaluation Form | 0/0 | Pending |
Activities Done
0/10
Score
0/0